A recent survey (February 2019) in the vicinity of Stewart Island/Rakiura (Eastern side) indicates numerous changes to charted features and depths. The most significant changes are as follows: 

	Position		Depth	Feature
4702'.70S., 16813'.42E.	7.3	Sounding
4659'.36S., 16813'.14E.	3.8	Sounding
4657'.66S., 16811'.48E.	3.4	Sounding
4656'.59S., 16812'.08E.	6.2	Sounding
4659'.00S., 16811'.77E.	1.8	Sounding
4657'.15S., 16811'.31E.	2.8	Underwater rock

Mariners are advised to exercise caution when navigating in the area.
Charting action will take place in due course.